Claude Laforge
Claude Roger Laforge
Born: July 1, 1936
Sorel, QC Canada
Position: LW
Height: 5'9"
Weight: 172
Shoot/Catch: Left
Career: 1955-1972
Major league statistics
Claude Laforge scored 297 goals and recorded 403 assists in his 868-game career with the Montreal Royals, Cincinnati Mohawks, Shawinigan Falls Cataractes, Rochester Americans, Hershey Bears, Pittsburgh Hornets, Quebec Aces and Denver Spurs. He began playing during the 1955 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | QHL | Montreal Royals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Cincinnati Mohawks | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 60 | 12 | 13 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Rochester Americans | 14 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Shawinigan Falls Cataractes | 52 | 26 | 27 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 10 | 4 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Hershey Bears | 68 | 27 | 31 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Hershey Bears | 49 | 20 | 30 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 31 | 13 | 13 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 50 | 10 | 23 | 33 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 51 | 19 | 23 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 67 | 23 | 32 | 55 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 56 | 11 | 20 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 60 | 16 | 25 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Quebec Aces | 8 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 57 | 21 | 31 | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Quebec Aces | 72 | 28 | 39 | 67 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 64 | 25 | 28 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 56 | 15 | 31 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Denver Spurs | 25 | 8 | 11 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 868 | 297 | 403 | 700 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | AHL | Hershey Bears | 8 | 2 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Pittsburgh Hornets | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Pittsburgh Hornets | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Quebec Aces | 11 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Quebec Aces | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Denver Spurs | 9 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 14 | 25 | 39 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |